Around About Cars
Car Hire

Location     


300 KMs FREE PER DAY • ONE WAY TO ALL SA CITIES • NO CANCELLATION FEES • NO BOOKING FEES • FREE EXTRA DRIVER • CROSS BORDER AVAILABLE • SA CHEQUE CARDS ACCEPTED
FOR ALL OUR LUXURY CARS, LANDROVERS, 10-SEATER BUSSES, CAMPERS AND MOTORHOMES PLEASE ENQUIRE SEPARATELY

RENTAL VALIDITY: 02 January 2020 - 15 April 2020

STANDARD COVER SUPER COVER
GROUP MODEL*
(OR SIMILAR)
1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS 1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS EXT
per day per day per day per day LIABILITY per day per day per day per day LIABILITY per day
T HYUNDAI I10 | Manual | 5-Seater 378 270 199 178 159 5,044 320 444 336 266 244 226 3026
B FORD FIGO| Manual | 4-Seater 408 291 234 204 182 5,044 478 475 358 300 271 248 3026
C VW POLO VIVO SEDAN | Manual | 4-5 Seater 496 350 286 248 222 5,044 535 563 416 352 315 288 3026
D CHEVROLET AVEO | Automatic | 4-5 Seater 496 350 286 248 222 5,044 583 563 416 352 315 288 5044
I TOYOTA AVANZA | Manual | 7-Seater 751 594 507 411 370 7,061 656 824 667 580 484 443 5044
M FORD ECOSPORT | Manual | 5-Seater (INT ONLY) 919 766 603 459 411 7,061 850 992 839 676 532 484 5044
R HYUNDAI TUCSON | Automatic | 5-Seater (INT ONLY) 1,143 950 746 599 538 7,061 920 1,216 1,023 819 672 611 5044
E HYUNDAI H1 | Manual/ Automatic | 8-Seater 1,579 923 792 668 600 7,061 1379 1,672 1,016 886 762 694 5044
NH TOYOTA FORTUNER | Automatic | 7-Seater (Terms and Conditions Differ) 1,163 1,093 1,039 1,039 1,039 25,000 1821+ 1,279 1,202 1,143 1,143 1,143 6000
Y TOYOTA HILUX 2.0 VVTI | Manual | 2 Seater 1,272 820 779 656 532 7,061 729 1,366 914 872 750 626 5044

RENTAL VALIDITY: 16 April 2020 - 31 August 2020

STANDARD COVER SUPER COVER
GROUP MODEL*
(OR SIMILAR)
1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS 1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS EXT
per day per day per day per day LIABILITY per day per day per day per day LIABILITY per day
T HYUNDAI I10 | Manual | 5-Seater 359 256 190 170 159 5,044 423 320 254 232 226 3026 320
B FORD FIGO| Manual | 4-Seater 388 278 223 195 182 5,044 452 340 286 258 248 3026 478
C VW POLO VIVO SEDAN | Manual | 4-5 Seater 472 332 272 236 222 5,044 535 396 335 300 288 3026 535
D CHEVROLET AVEO | Automatic | 4-5 Seater 472 332 272 236 222 7,061 535 396 335 300 288 5044 583
I TOYOTA AVANZA | Manual | 7-Seater 714 564 482 391 370 7,061 784 634 552 460 443 5044 656
M FORD ECOSPORT | Manual | 5-Seater (INT ONLY) 874 728 574 436 411 7,061 943 798 643 507 484 5044 850
R HYUNDAI TUCSON | Automatic | 5-Seater (INT ONLY) 1,087 903 710 570 538 7,061 1,156 972 779 639 611 5044 920
E HYUNDAI H1 | Manual/ Automatic | 8-Seater 1,500 878 754 635 600 7,061 1,590 966 842 724 694 5044 1379
NH TOYOTA FORTUNER | Automatic | 7-Seater (Terms and Conditions Differ) 1,163 1,093 1,039 1,039 1,039 25,000 1,279 1,202 1,143 1,143 1,143 6000 1821+
Y TOYOTA HILUX 2.0 VVTI | Manual | 2 Seater 1,210 780 740 624 532 7,061 1,298 868 830 712 626 5044 729

RENTAL VALIDITY: 01 September 2020 - 10 December 2020

STANDARD COVER SUPER COVER
GROUP MODEL*
(OR SIMILAR)
1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS 1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS EXT
per day per day per day per day LIABILITY per day per day per day per day LIABILITY per day
T HYUNDAI I10 | Manual | 5-Seater 378 270 199 178 167 5,044 444 336 266 244 238 3026 320
B FORD FIGO| Manual | 4-Seater 408 291 234 204 191 5,044 475 358 300 271 262 3026 478
C VW POLO VIVO SEDAN | Manual | 4-5 Seater 496 350 286 248 234 5,044 563 416 352 315 303 3026 535
D CHEVROLET AVEO | Automatic | 4-5 Seater 496 350 286 248 234 7,061 563 416 352 315 303 5044 583
I TOYOTA AVANZA | Manual | 7-Seater 751 594 507 411 388 7,061 824 667 580 484 466 5044 656
M FORD ECOSPORT | Manual | 5-Seater (INT ONLY) 919 766 603 459 432 7,061 992 839 676 532 510 5044 850
R HYUNDAI TUCSON | Automatic | 5-Seater (INT ONLY) 1,143 950 746 599 566 7,061 1,216 1,023 819 672 642 5044 920
E HYUNDAI H1 | Manual/ Automatic | 8-Seater 1,579 923 792 668 631 7,061 1,672 1,016 886 762 728 5044 1379
NH TOYOTA FORTUNER | Automatic | 7-Seater (Terms and Conditions Differ) 1,163 1,093 1,039 1,039 1,039 25,000 1,279 1,202 1,143 1,143 1,143 6000 1821+
Y TOYOTA HILUX 2.0 VVTI | Manual | 2 Seater 1,272 820 779 656 559 7,061 1,366 914 872 750 658 5044 729

RENTAL VALIDITY: 11 December 2020 - 02 January 2021

STANDARD COVER SUPER COVER
GROUP MODEL*
(OR SIMILAR)
1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS 1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS EXT
per day per day per day per day LIABILITY per day per day per day per day LIABILITY per day
T HYUNDAI I10 | Manual | 5-Seater 472 338 250 223 210 5,044 556 420 332 306 298 3026 320
B FORD FIGO| Manual | 4-Seater 511 364 292 256 239 5,044 594 447 376 339 327 3026 478
C VW POLO VIVO SEDAN | Manual | 4-5 Seater 620 438 358 311 292 5,044 704 520 440 394 379 3026 535
D CHEVROLET AVEO | Automatic | 4-5 Seater 620 438 358 311 292 7,061 704 520 440 394 379 5044 583
I TOYOTA AVANZA | Manual | 7-Seater 939 743 634 514 486 7,061 1,031 834 726 606 583 5044 656
M FORD ECOSPORT | Manual | 5-Seater (INT ONLY) 1,150 958 754 574 540 7,061 1,240 1,050 846 666 638 5044 850
R HYUNDAI TUCSON | Automatic | 5-Seater (INT ONLY) 1,430 1,187 932 750 707 7,061 1,520 1,279 1,024 840 803 5044 920
E HYUNDAI H1 | Manual/ Automatic | 8-Seater 1,974 1,154 991 836 790 7,061 2,091 1,271 1,107 952 911 5044 1379
NH TOYOTA FORTUNER | Automatic | 7-Seater (Terms and Conditions Differ) 1,163 1,093 1,039 1,039 1,039 25,000 1,279 1,202 1,143 1,143 1,143 6000 1821+
Y TOYOTA HILUX 2.0 VVTI | Manual | 2 Seater 1,591 1,026 974 820 699 7,061 1,707 1,143 1,091 938 823 5044 729

RENTAL VALIDITY: 03 January 2021 - 31 March 2021

STANDARD COVER SUPER COVER
GROUP MODEL*
(OR SIMILAR)
1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS 1-4 DAYS 5-13 DAYS 14-30 DAYS 31+ DAYS 45 Days+ EXCESS EXT
per day per day per day per day LIABILITY per day per day per day per day LIABILITY per day
T HYUNDAI I10 | Manual | 5-Seater 400 287 211 188 178 5,044 320 471 358 282 259 252 3026
B FORD FIGO| Manual | 4-Seater 434 310 248 218 203 5,044 478 504 380 319 288 278 3026
C VW POLO VIVO SEDAN | Manual | 4-5 Seater 527 371 303 264 248 5,044 535 598 442 374 335 322 3026
D CHEVROLET AVEO | Automatic | 4-5 Seater 527 371 303 264 248 7,061 583 598 442 374 335 322 5044
I TOYOTA AVANZA | Manual | 7-Seater 796 630 538 436 412 7,061 656 875 707 616 514 494 5044
M FORD ECOSPORT | Manual | 5-Seater (INT ONLY) 975 812 640 487 459 7,061 850 1,052 890 718 564 540 5044
R HYUNDAI TUCSON | Automatic | 5-Seater (INT ONLY) 1,212 1,007 791 635 600 7,061 920 1,290 1,086 868 714 680 5044
E HYUNDAI H1 | Manual/ Automatic | 8-Seater 1,675 979 840 710 670 7,061 1379 1,774 1,078 939 808 772 5044
NH TOYOTA FORTUNER | Automatic | 7-Seater (Terms and Conditions Differ) 1,163 1,093 1,039 1,039 1,039 25,000 1821+ 1,279 1,202 1,143 1,143 1,143 6000
Y TOYOTA HILUX 2.0 VVTI | Manual | 2 Seater 1,350 870 827 696 594 7,061 729 1,448 970 926 795 698 5044
* Refer Vehicle Specifications for detail.